Mako 450 vs Orca 540
| Mako 450 | Orca 540 | |
|---|---|---|
| Capacity | 450 L | 540 L |
| Price (incl. GST) | ₹34,499 | ₹37,499 |
| MRP | ₹41,000 | ₹46,000 |
| Shell | ABS plastic, water-sealed | ABS plastic, water-sealed |
| Lock | 3-point locking system | 3-point locking system |
| Shape | Aerodynamic Y-design | Aerodynamic wind cutter shape |
| Finish | Glossy or textured, black | Glossy or textured, black |
| Crossbars | Included | Included |
| Installation | DIY with guide | DIY with guide |
Which one should you buy?
- Choose the Mako 450 if you travel as a couple or a small family, or take weekend and short trips.
- Choose the Orca 540 if you travel with four or more people, take longer trips, or carry camping gear.
The extra 90 litres costs ₹3,000. If your luggage is close to the limit of the 450, the 540 is the safer pick.
Related
See roof box price in India, or roof box for SUV if you are buying for a family SUV. Prefer to see everything together? Use the compare tool.

